C21000 Brass Bar Round Brass Bar Brass Bar Brass Rod Copper Bar Copper Rod Bronze Rod
Copper bar is a kind of non-ferrous metal processing bar, with better processing performance, high conductivity.It is ma
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | C21000 |
Standard | ASTM |
Price Term | CIF CFR Fob Ex-Work |
MOQ | 500kg |
Cetificate | Mtc |
Payment Term | T/T L/C |
Delivery Time | 7-15 Days |
Surface | Bright |
Length | 0.1-6m |
Brass Content | 99.9% |
Diameter | 10-900mm |
Process Methode | Extrusion and Cold Drawn |
Transport Package | Standard Seaworthy Packing |
Specification | Standard Or Customized |
Trademark | Zehong |
Origin | China |
HS Code | 7411219000 |
Production Capacity | 50000tons/Year |
Product Description
Copper bar is a kind of non-ferrous metal processing bar, with better processing performance, high conductivity.It is mainly divided into brass bars (copper-zinc alloy, cheaper) and copper bars (higher copper content)Brass bars are rods made of an alloy of copper and zinc. They get their name from their yellow color.Copper content of 56%~68% of brass, its melting point of 934~967 degrees.The mechanical and wear resistance of brass are very good, can be used in the manufacture of precision instruments, ship parts, gun casings and so on.
Different amounts of zinc can have different colors, such as red and yellow for zinc content of 18%-20%, and brown-yellow for zinc content of 20%-30%.In addition, brass sounds unique, so the eastern gongs, cymbals, bells, horns and other instruments, as well as western brass instruments are made of brass.
Materials
H59, h59-1, h59-2, h59-3, H60, h60-2, H62, H63, H65, H68, H70, H80, H90;C1100, C1020, C2680, C2800, C2600, C2801, C5191, C5210, C2200, C7521, C7541, C17200, C1070, C7701, qsn6.5-0.1, qsn8-0.3, qsn4-0.3, bzn18-18, bzn15-20, CuBe2 and many other materials.
1 | Item | Copper Bar Copper Rod | |
2 | Standard | ASTM,AISI,EN,BS,JIS,ISO,GB | |
3 | Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910, | |
C10920,C10930,C11000,C11300,C11400,C11500,C11600,C12000, | |||
C12200,C12300,TU1,TU2,C12500,C14200,C14420,C14500, | |||
C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000 | |||
,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400, | |||
C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620, | |||
C71000,C71500,C71520,C71640,C72200,etc. | |||
4 | Thickness | 0.1mm~200mm | |
5 | Width | 6mm~2500mm | |
6 | Length | 10mm~12000mm, or as required. | |
7 | Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required. | |
8 | Price Term | Ex-work, FOB, CFR, CIF, etc. | |
9 | Payment Term | T/T, L/C, Western Union, etc. | |
10 | Delivery Time | According to order's quantity. | |
11 | Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required. | |
12 | MOQ | 300kg | |
13 | Application | Copper products are widely used in aviation, aerospace, ships, military industry, | |
metallurgy, electronics, electrical, mechanical, transportation, construction | |||
and other fields of the national economy. | |||
14 | Contact | Your inquiry will be highly appreciated, please feel free to contact me. |
Related Products
-
Standard 4′ X 8′ Aluminum Sheet Alloy 1060 H24 for Roofing Sheet
-
China Manufacturer Hot Rolled Steel Coil Mild Carbon Steel Plate Iron Metal CRC HRC PPGI Cold Rolled Steel Price Sheet 26 Gauge
-
Stainless/S235jr SUS 304 201 Eh36 410 420 254smo 253mA Nm400 Nm500 Xar500 P460nh Wear Resistant Weathering/ Vessel/Boiler/Mild/Checker/Skid/Steel Sheet/Plate
-
AISI 400 Series Hot Rolled Steel Sheets Stainless Steel Plate