Q235 Q345 12mm Hot Rolled Carbon Steel Bar Price Mild Steel Round Rod
Overview Product Description Classification by process: Round steel is divided into hot rolling forging and cold drawing
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | Q235,Q345,1015,1045,20Cr,40Cr,42CrMo,12CrMoV,etc. |
Surface Treatment | According to Customer Requirements Processing. |
Alloy | Alloy |
Special Use | Mold Steel, Free Cutting Steel, Cold Heading Steel |
Tolerance | 0.1% |
MOQ | 5 Tons |
Delivery Time | 7-10 Days |
Surface Finish | Prime Original Surface, Galvanized or Coated. |
Diameter | 5-500mm |
Transport Package | Standard Export Packing |
Specification | 6m, 9m, 12m or Customized |
Trademark | Chengming |
Origin | Shandong, China |
HS Code | 7214 |
Production Capacity | 500000 Tons/Year |
Product Description
Product DescriptionProduct Name | Hot Rolled Carbon Steel Round Bar |
Grades | Q195,Q235,10#,20#,35#,45#,Q215,Q345,12Cr1Mov,15CrMo,20Cr,40Cr,20CrMo,35CrMo,42CrMo,40CrNiMo,GCr15,65Mn,50Mn,50Cr,3Cr2W8V,20CrMnTi,5CrMnMo, etc. |
Surface | Black, Polished, Oiled |
Technique | Forged & Hot rolled & Cold drawn |
Test | 100% Ultrasonic test |
Process | EAF + LF + VD + Forged + Heat Treatment |
Dimension | Diameter : 5mm - 500mm |
Length : 4000-15000mm or cut to length | |
Application | (1) Can be used in many fields such as building, automobile, shipbuilding, petrochemical, machinery, medicine, food, electric power, energy, space, building and decoration, etc.(2) Can be made into mould template, mortise pin, column(3) This kind of steel have good mechanical property, is widely used in structural parts which may support stress alternation, especially made into some connecting rods, bolts, wheel gear...(4) This kind of steel is the most common blanks and materials of shaft parts. Its die welding material model is CMC-E45. |
Certificate | Mill Test Certificate, SGS. |
Price Terms | L/C T/T (30%DEPOSIT) |
Port | Tianjin, Qingdao, Shanghai, etc |
Delivery Time | 8-15 days, according to customers' dimension and quantities |
GRADE | SIZE(MM) | GRADE | SIZE(MM) |
8#-10# | ∮16-290 | 65Mn | ∮40-300 |
15# | ∮14-150 | 45Mn2 | ∮18-75 |
20# | ∮8-480 | 60Si2Mn | ∮16-150 |
35# | ∮8-480 | 20CrMnTi | ∮10-480 |
45# | ∮6.5-480 | 20crmnTiB | ∮16-75 |
Q235B | ∮6.5-180 | GCr15 | ∮16-400 |
40Cr | ∮8-480 | ML35 | ∮8-150 |
20Cr | ∮10-480 | T8-T13 | ∮8-480 |
42CrMo | ∮12-480 | Cr12 | ∮16-300 |
35CrMo | ∮12-480 | Cr12MoV | ∮16-300 |
20CrMo | ∮12-300 | 3Cr2W8V | ∮16-300 |
38CrMoAL | ∮20-300 | 45Cr50Cr | ∮20-300 |
5CrMnMo | ∮20-450 | 20CrMnMo | ∮20-300 |
16Mn(Q345B) | ∮14-365 | 40Mn2 | ∮28-60 |
50Mn | ∮40-200 | 35Cr | ∮55 |
15CrMo | ∮20-75 | 15Mn | ∮32∮170 |
25# | ∮16-280 | 40CrMnMo | ∮80-∮160 |
YF45MnV | ∮28-80 | 20CrMnMo | ∮20-300 |
30# | ∮6.5-480 | 27 SiMn | ∮20-350 |
30Crmo | ∮28 | Crwmn | ∮20-300 |
30CrmnTi | ∮16-300 | H13(4Cr5MoSiVi) | ∮20-300 |
60# | ∮210.∮260 | 40crNimo | ∮20-400 |
Related Products
-
Warehouse S235jr Hot Rolled Carbon 75X75X5 Equal Galvanized Steel Angle Bar Raw Material Small Angle Bracket 50X50X5 Mild Carbon Equal Angle Steel 25X25mm
-
OEM Precise Carbon Steel CNC Machining Truck/Auto/Motorcycle Spare Parts
-
Carbon Steel /High Chrome Castings Parts with CNC Machining in China
-
Carbon Steel LSAW ERW API 5CT X52 X60 ASTM A106b/ API5l/API 5CT 8"