Manufacturing Plant Produces Aluminum Profiles for Aluminum Doors and Windows
Package Size 108.00cm * 80.00cm * 40.00cm Package Gross Weight 10.000kg Product Description(1) Product: Aluminum Extrusi
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | S6000 |
Shape | Square |
Grade | 6000 Series |
Temper | T3-T8 |
Window & Door Aluminium Profile | 60 Series |
Alloy | Alloy |
Surface Finishing | Electrophoretic Coating |
Alloying Ingredient | 6063 |
Certification | ISO, SGS |
Polished Aluminum Profile | Mechanical Polishing |
Quality Standard | Quality Standard |
Processing Service | Cutting |
Payment Term | T/T, L/C, or Consulting |
Model Number | Xichao02135 |
Precision | +-0.15mm |
Capability | 1000 Tons Per Month |
Main Market | Nigeria, South Africa, Tanzania, Libya and So on |
Delivery Time | 15-30 Days |
Tolerance | Tolerance±15% |
Transport Package | Covered Film, Pearl Cotton |
Specification | 0.2mm to 20mm or Customized |
Trademark | XICHAO |
Origin | China |
Production Capacity | 1000 Tons Per Month |
Packaging & Delivery
Package Size 108.00cm * 80.00cm * 40.00cm Package Gross Weight 10.000kgProduct Description
Product Description(1) Product: Aluminum Extrusion 6063,(2) Material: Alloy 6063T4 /T5/T6(3) Surface treatment Process: Anodic Oxidation, Electrophoretic Coating, Powder Spraying, Wood-grain Transfer, Fluorocarbon Spraying, Polished (4) Size: customized, same as drawings or samples;(5) Standard: High quality;(6) Characteristics: strong, stylish, durable, corrosion-resistant.(7)Name: Anodized Window Frame Aluminum Extrusion ProfilesBrand | Xichao Aluminum |
Original | Henan, China |
Capacity | 1500Ton/Month |
Thickness | <0.8mm |
Length | 3.0-7.2Meter |
Hardness | >=8HW |
Color | Silver, White, Black, Bronze, Champagne, Wood, and Custom |
Mechanical Properties of Sections Under Room Temperatur
Alloy | State | Thickness | Tensile Strength Test | Hardness Test | |||||
Tensile strengthRm/Mpa | Non-proportionalStretching Stress | Stretching rate | Pattern thickness | HV | HW | ||||
Rp0.2/Mpa | % | mm | |||||||
No less than ( ≥ ) | |||||||||
6061 | T4 | ≥ 0.65 | 180 | 110 | 16 | - | - | - | |
T6 | ≥ 0.65 | 265 | 245 | 8 | - | - | - | ||
6063 | T5 | ≥ 0.65 | 160 | 110 | 8 | 0.8 | 58 | 8 | |
T6 | ≥ 0.65 | 205 | 180 | 8 | - | - | - |
Our product offerings are diverse and categorized by series, including system doors and windows, sliding doors and windows, casement doors and windows, ground spring doors, and various insulated bridge series such as 55, 60, 65, 70, 75, 85, 95, and 100. We also offer office partition walls, sliding doors, hollow decorative aluminum materials, KFC-style art door materials, customized aluminum furniture for entire houses, solar panel frames, and other industrial materials. Our products come in various color finishes such as regular oxidation, champagne electrophoresis, gold electrophoresis, red copper electrophoresis, brushed polishing, sandblasted polishing, dyeing, polished dyeing, BMW electrophoresis, various color spray coatings, wood grain spray coatings, and wood grain electrophoresis. Our company specializes in high-end coloring and BMW electrophoresis products, as well as insulated bridge products, making us a leading enterprise in Henan Province with the capacity to produce these items.We have adopted 16 advanced automatic aluminum profile extrusion production lines (12 of which have been completed), two 120-meter horizontal production lines for automatic powder, fluorocarbon, and crystal electrophoresis coating, and one vertical production line with a double powder room (capable of producing 4D wood grain). Additionally, we have five high-end vacuum wood grain and electrophoresis wood grain automatic production lines, two automatic sandblasting machines, one set of automatic mechanical polishing machines, three automatic drawing machines, and three production lines for polishing, dyeing, electrolytic coloring, and anodizing in champagne, titanium gold, and red copper. Our facilities also include a 3, 000-square-meter research and office building and a 3, 000-square-meter employee dormitory building. With a total investment of 380 million yuan, our annual product sales volume reaches 30, 000 tons.
Photo of loading and transportation
Q&A
Quick Q&A that might save some of your concerns. | |
Q1. Are you a factory or trading company? | A: we're a self -own factory, with export license. |
Q2: Location? How can I visit there? | A: *Our factory locates in kaifeng,henan, China. *The nearest airport is zhengzhou airport. |
Q3. Lead time for new molds &mass production? | A: *7-10 days to build the new moulds. *Mass production takes 20-25days for a 20gp,25-30days for a 40hq. |
Q4. What certification do you have? | A: we are certificated by ISO 9001:2008, factory is reliable and quality is guaranteed. |
Q5: Payment terms? | A: Telegraphic Transfer (T/T) and Letter of Credit (L/C). |
Q6: Can you send me samples? | A: Yes, Free samples, with freight is on your side. |
Related Products
-
China Manufacturer Hot Rolled Steel Coil Mild Carbon Steel Plate Iron Metal CRC HRC PPGI Cold Rolled Steel Price Sheet 26 Gauge
-
High Quality Stainless Steel Band Strip 304 Ss Belt Stainless Steel Strap
-
OEM Aluminum CNC Machining/Machinery/Machining Part for Aerospace/Auto Parts
-
Best Sale Q235/2 Inch/BS1387/ERW/Galvanized/ASTM/Round/Thread/Grooved/Painted/Pre Galvanized Steel Pipe