H59/H62/H80/H96 0.6mm Copper Brass Trip Copper Brass Coil
Brass strip has extremely good plasticity and high strength It can be machined with good performance. It is very easy to
Send your inquiryDESCRIPTION
Basic Info.
Standard | ASTM |
Width | 50mm~2500mm or as Required |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Length | 3m,6m or Be Required |
Thickness | 0.3mm~100mm |
Transport Package | Standard Export Packages |
Specification | Customized |
Trademark | Hai Yi Da |
Origin | China |
Production Capacity | 5000tons/Month |
Product Description
Brass strip has extremely good plasticity and high strength It can be machined with good performance. It is very easy to weld and is very stable to general corrosion. It is used for general machine parts, welding parts, hot and hot - binding parts, various deep drawing and bending parts. We can provide brass master tape with the thicknesses of 0.1-3.5 mm while the widths are 400mm, 600mm and 1000mm. We can also cut the brass strip to the specific dimensions to meet customer's requirements. They are packed with standard export package.Standard | ASTM, AISI, JIS, DIN, GB, EN | |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800,C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,H59,62,H65,H68,H70,H80,H85,H90,H96,C2100,C2200,C2300,C2400,C2600,C2680,C2720, C2800,C3560,C3601,C3713,C3771,C3561,C3710 | |
Shape | Coil | |
Temper | O-H112; T3-T8; T351-T851 | |
Size | thickness 0.1mm~3mm; Width 30-1000mm | |
Surface | Mill finish, polished, anodizing, brushing, sand blasting, powder coating,etc | |
Payment terms | T/T, L/C, western union, Paypal | |
Price terms | CFR,FOB,CIF,Ex-work,CNF | |
Application | 1)Further making utensil.2)Solar reflective film3)The appearance of the building4)Interior decorating:ceilings,walls,etc.5)Furniture cabinets6)Elevator decoraction7)Signs,nameplate,bags making.8)Decorated inside and outside the car9)Household appliances:refrigerators,microwave ovens,audio equipment,etc.10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. | |
Package | Standard export seaworthy package or as required. | |
PRICE TERM | CIF CFR FOB Ex-Work |
Alloy | chemical composition | ||||||
QB | GB/JIS/UNS | Cu | Pb | Zn | Fe | Sn | Total Impurity |
C2501 | JIS C3501 | 60.0-64.0 | 0.7-1.7 | REM | <=0.2 | Fe+Sn<=0.4 | - |
C3601 | JIS C3601 | 59.0-63.0 | 1.8-3.7 | REM | <=0.3 | Fe+Sn<=0.5 | - |
C3602 | JIS C3602 | 59.0-63.0 | 1.8-3.7 | REM | <=0.5 | Fe+Sn<=1.2 | - |
C3603 | JIS C3603 | 57.0-61.0 | 1.8-3.7 | REM | <=0.35 | Fe+Sn<=0.6 | - |
C3604 | JIS C3604 | 57.0-61.0 | 1.8-3.7 | REM | <=0.5 | Fe+Sn<=1.2 | - |
C3605 | JIS C3605 | 56.0-60.0 | 1.8-3.7 | REM | <=0.5 | Fe+Sn<=1.2 | - |
C3771 | JIS C3771 | 57.0-61.0 | 1.8-3.7 | REM | Fe+Sn<=1.0 | - | |
360 | ASTM C36000 | 60.0-63.0 | 2.5-3.7 | REM | <=0.35 | others | |
H62 | H62/JIS C2800 | 60.5-63.5 | <=0.08 | REM | <=0.15 | - | <=0.5 |
H65 | H65/JIS C2680 | 63.5-68.0 | <=0.03 | REM | <=0.1 | - | <=0.3 |
H68 | H68/JIS C2600 | 67.0-70.0 | <=0.03 | REM | <=0.1 | - | <=0.3 |
H63 | H63 | 62.0-65.0 | <=0.08 | REM | <=0.15 | - | <=0.5 |
H90 | H90 | 88.0-91.0 | <=0.03 | REM | <=0.1 | - | <=0.2 |
H96 | H96 | 95.0-97.0 | <=0.03 | REM | <=0.1 | - | <=0.2 |
H62F | H62F | 60.0-63.0 | 0.5-1.2 | REM | <=0.2 | - | <=0.75 |
HPb59-1 | HPb59-1 | 57.0-60.0 | 0.8-1.9 | REM | <=0.5 | - | <=1.0 |
HPb58-2 | - | 57.0-59.0 | 1.5-2.5 | REM | <=0.5 | - | <=1.0 |
FAQ |
Q1. What are your company's main products ? |
A1: Our main products are Stainless Steel, Carbon Steel, Galvanized Steel, Galvalume Steel, Aluminium, PPGI, PPGL products, including Sheets, Ccoils, Strips, Pipes, Bars and Channels. |
Q2. What are the advantages of your company ? |
A2: We guarantee that the quantity and specification of products are in full compliance with the standards of customer orders. We support any kinds of test. In addition, We also have more professional service and competitive price. |
Q3. How do you control quality ? |
A3: We provide Mill Test Certificate, also support Third Party Inspection. |
Q4. How many coutries you already exported ? |
A4: Exported to more than 50 countries mainly from Middle East, Russia, United States, Canada, Italy, Germany, Australia, Egypt, Chile, Mexico, Venezuela, Argentina, Kuwait, Saudi Arabia, UAE, Sri Lanka, Indonesia, Bangladesh, Turkey, India, etc. |
Q5. Can you provide sample ? Do you support OEM ? |
A5: Yes. Small samples in store can be provided for free. Customized samples will take about 2-3 days. |
Q6: What's your payment terms ? |
A6: By T/T, L/C (30% deposit in advance, balance 70% before shipment), Western Union, Paypal, or Trade Online. |
Related Products
-
Thickness 0.1mm~3mm Copper Brass Coil H62/C2800 H65/C2620 T3
-
Top Quality Copper Plate 99.99% Copper Cathode Copper Plate Pure Copper Brass with Fast Delivery Copper Cathode
-
Factory Customized High Precision CNC Maching & CNC Turning Parts of Stainless Steel/Aluminum/Brass/Copper/Steel/Plastic Parts/Machinery Parts/Motorcycle Parts
-
304 316 430 Aluminum/Galvanized/Copper/Carbon/Hot Cold Rolled/Inconel Alloy/Color Coated 2b Mirror 8K Stainless Steel Sheet / Stainless Steel Plate